12th April 2019 | Toffs Golf Society | ||||||||||
Tournament Results - 2019 Season | |||||||||||
Members | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avge | Events | Exact | Play |
COSTELLO Steve | 37 | 37 | 37 | 1 | 17.6 | 17.6 | |||||
LATHAM S | 31 | 31 | 31 | 1 | 20.3 | 20.3 | |||||
FLETCHER J | 29 | 29 | 29 | 1 | 18.5 | 18.5 | |||||
CROLLA Vince Handicaps | 28 | 28 | 28 | 1 | 12 | 12 | |||||
POPE Andy | 28 | 28 | 28 | 1 | 25 | 25 | |||||
HU Chih | 27 | 27 | 27 | 1 | 28 | 28 | |||||
COSTELLO Ray | 26 | 26 | 26 | 1 | 16.4 | 16.4 | |||||
BARLOW Kevin | 23 | 23 | 23 | 2 | 28 | 28 | |||||
GOODWIN Sean | 21 | 21 | 21 | 1 | 20.8 | 20.8 | |||||
CROWN Peter | 19 | 19 | 19 | 1 | 20 | 20 | |||||
ABBOT Walter | 17 | 17 | 17 | 1 | 22 | 22 | |||||
SIMPSON Brian | 15 | 15 | 15 | 1 | 21 | 21 | |||||
RIMMER Steve | 0 | 16.7 | 16.7 | ||||||||
FALLON Frank Treasurer | 0 | 0 | 20.4 | 20.4 | |||||||
GREGORY John | 0 | 0 | 12 | 12 | |||||||
CLOUGH Steve | 0 | 0 | 10.7 | 10.7 | |||||||
STACK Craig | 0 | 0 | 24 | 24 | |||||||
BARRATT Steve | 0 | 0 | 18.5 | 18.5 | |||||||
STACK Dave Secretary | 0 | 0 | 20.5 | 20.5 | |||||||
FANNING Geoff | 0 | 0 | 25 | 25 | |||||||
SHEPHERD Andrew | 0 | 0 | 22.5 | 22.5 | |||||||
MANNING Peter | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FUNCTIONS | TROPHYS PLAYED FOR | ||||||||||
12th April 2019 | Denton G.C | Toffs | |||||||||
Golfer of the Year 2018 Not represented 3 Events only | |||||||||||
Members played | 12 | 0 | 0 | 0 | 0 | 0 | |||||
% Played | 35% | 0% | 0% | 0% | 0% | 0% | |||||
Average Score | |||||||||||
Your Toffs Hcp should not be higher than your golf Club Hcp, please inform the Hcp
sec (Vince) of any changes. Remember its up to you to check your Hcp before
play commences for any adjustments to take place