Golfer of the Year 2015- Vince Crolla
25th September 2015 | Toffs Golf Society | ||||||||||
Didsbury G. | Golfer of the Year - 2015 Season | ||||||||||
Members | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avge | Events | Exact | Play |
CROLLA Vince Handicaps | 30 | 33 | 35 | 28 | 126 | 32 | 4 | 9.9 | 9.9 | ||
COSTELLO Steve | 38 | 29 | 30 | 26 | 123 | 31 | 4 | 16.5 | 16.5 | ||
COSTELLO Ray | 37 | 24 | 32 | 27 | 120 | 30 | 4 | 19 | 19 | ||
RIMMER Steve | 31 | 23 | 22 | 30 | 106 | 27 | 4 | 21.7 | 21.7 | ||
GOODWIN Sean | 30 | 26 | 21 | 26 | 103 | 26 | 4 | 24 | 24 | ||
FALLON Frank Treas | 22 | 25 | 26 | 29 | 102 | 26 | 4 | 23.5 | 23.5 | ||
FANNING Geoff | 19 | 24 | 29 | 28 | 100 | 25 | 4 | 23.6 | 23.6 | ||
MANNING Peter | 26 | 20 | 30 | 23 | 99 | 25 | 4 | 20 | 20 | ||
GREGORY John | 20 | 25 | 26 | 24 | 95 | 24 | 4 | 15 | 15 | ||
SLOANE Ron WINNER | 32 | 34 | 28 | 94 | 31 | 3 | 15.7 | 15.7 | |||
BARLOW Kevin | 24 | 20 | 18 | 23 | 85 | 21 | 0 | 25.8 | 25.8 | ||
SHEPHERD Andrew | 27 | 33 | 24 | 84 | 28 | 3 | 24.5 | 24.5 | |||
SIMPSON Brian | 16 | 13 | 21 | 28 | 78 | 20 | 4 | 25 | 25 | ||
FLETCHER J | 34 | 31 | 65 | 33 | 2 | 13.3 | 13.3 | ||||
STACK Craig Captain | 25 | 25 | 50 | 25 | 2 | 25.5 | 25.5 | ||||
BARRATT Steve | 20 | 24 | 44 | 22 | 2 | 20 | 20 | ||||
CLOUGH Steve | 38 | 38 | 38 | 1 | 12.9 | 12.9 | |||||
CHAPMAN John | 37 | 37 | 37 | 1 | 20 | 20 | |||||
LATHAM S | 36 | 36 | 36 | 1 | 16 | 16 | |||||
STACK Dave Secretary | 8 | 28 | 36 | 18 | 2 | 21.5 | 21.5 | ||||
WARDROP Mike | 35 | 35 | 35 | 1 | 7.2 | 7.2 | |||||
POPE A | 27 | 27 | 27 | 1 | 23 | 23 | |||||
HU Chih | 24 | 24 | 24 | 1 | 27.5 | 27.5 | |||||
LUCK T | 24 | 24 | 24 | 1 | 25 | 25 | |||||
SMITH-DAFFERN Adam | 0 | #DIV/0! | 0 | 20.6 | 20.6 | ||||||
SANDBATCH Mike | 0 | #DIV/0! | 0 | 12 | 12 | ||||||
RIMMER A | 0 | #DIV/0! | 0 | 7.7 | 7.7 | ||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
0 | #DIV/0! | 0 | 0 | ||||||||
#DIV/0! | 0 | ||||||||||
#DIV/0! | 27 | 23 | 25 | 24 | 26 | 6 | 49 | #DIV/0! | 2 | 19 | 15 |
GUEST PRIZE Steve Rogers 32 pts hcp15 | |||||||||||
NEAREST PIN Steve Costello | |||||||||||
LONG DRIVE Mike Wardrop | |||||||||||
WINNER Mike Wardrop 35 pts | |||||||||||
FUNCTIONS | TROPHYS PLAYED FOR | ||||||||||
23rd April 2015 | Stockport G.C S Costello 38pts | Goodwin Trophy | |||||||||
29th May 2015 | Denton G.C R Sloane 34pts | Tenpo | |||||||||
Jun 15 | Bridlington Tour Champion | A Shepherd | |||||||||
29th July | Bramall Park S Latham 36 pts | Jola Blinds | |||||||||
28th Aug 15 | Worsley G.C J Fletcher 31 pts | Full circle Events | |||||||||
25th September | Didsbury G.C M Wardrop 35pts | Capts Cup | |||||||||
Golfer of the Year 2015 Vince Crolla | |||||||||||
Members played | 14 | 13 | 16 | 11 | 11 | 0 | |||||
% Played | 41% | 38% | 43% | 30% | 30% | 0% | |||||
Average Score |